Eine Live-Ansicht der Parallax-Nodes weltweit, entdeckt über Peer-Verbindungen und alle 5 Minuten aktualisiert.
| Land | Nodes | Anteil |
|---|---|---|
| Russia | 3 | 17.6% |
| France | 2 | 11.8% |
| Germany | 2 | 11.8% |
| United States | 2 | 11.8% |
| Brazil | 1 | 5.9% |
| Canada | 1 | 5.9% |
| Czechia | 1 | 5.9% |
| Finland | 1 | 5.9% |
| Lithuania | 1 | 5.9% |
| Poland | 1 | 5.9% |
| Singapore | 1 | 5.9% |
| Thailand | 1 | 5.9% |
Alle 5 Minuten aktualisiert · Geolokalisierung von ip-api.com · Tor-Peers und Peers ohne Standort werden gezählt, aber nicht kartiert